Our Prospects Top Prospects

Sebastian Repo
- Team: Springfield Thunderbirds – 2018
- Date of Birth: 1996-06-23
- Hometown: Lahti, FIN
- Position: RW/C
- Height: 6’2″
- Weight: 198 lbs
- Draft Position: 2017 round 6 #184 overall
Highlights
Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Pelicans U16 | Jr. C SM-sarja Q | 9 | 1 | 2 | 3 | 4 | | | ||||||
Pelicans U16 | Jr. C SM-sarja | 20 | 1 | 7 | 8 | 8 | | | |||||||
2011-2012 | Pelicans U16 | Jr. C SM-sarja Q | 8 | 5 | 4 | 9 | 6 | | | ||||||
Pelicans U16 | Jr. C I-divisioona | 9 | 6 | 11 | 17 | 8 | | | Playoffs | 9 | 1 | 5 | 6 | 10 | |
Pelicans U18 | Jr. B SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Pelicans U17 | Jr. B2 SM-sarja | 4 | 4 | 5 | 9 | 10 | | | Playoffs | 2 | 2 | 2 | 4 | 0 |
Pelicans U18 | Jr. B SM-sarja | 39 | 16 | 28 | 44 | 26 | | | |||||||
2013-2014 | Pelicans U18 | Jr. B SM-sarja | 7 | 8 | 6 | 14 | 10 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Pelicans U20 | Jr. A SM-liiga | 45 | 14 | 22 | 36 | 32 | | | Playoffs | 11 | 0 | 3 | 3 | 10 | |
Finland U18 (all) | International-Jr | 10 | 2 | 0 | 2 | 2 | | | |||||||
2014-2015 | Pelicans U20 | Jr. A SM-liiga | 19 | 7 | 8 | 15 | 67 | | | ||||||
Pelicans | Liiga | 10 | 0 | 0 | 0 | 2 | | | |||||||
Peliitat | Mestis | 4 | 0 | 0 | 0 | 2 | | | |||||||
Sioux City Musketeers | USHL | 25 | 6 | 9 | 15 | 20 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
Finland U19 (all) | International-Jr | 3 | 2 | 0 | 2 | 0 | | | |||||||
2015-2016 | Pelicans U20 | Jr. A SM-liiga | 2 | 3 | 3 | 6 | 0 | | | ||||||
Pelicans | Liiga | 50 | 15 | 13 | 28 | 14 | | | Playoffs | 6 | 0 | 2 | 2 | 4 | |
Peliitat | Mestis | 1 | 1 | 2 | 3 | 0 | | | |||||||
Finland U20 | WJC-20 | 7 | 1 | 0 | 1 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 16 | 2 | 1 | 3 | 14 | | | |||||||
2016-2017 | Pelicans | Liiga | 8 | 0 | 3 | 3 | 2 | | | ||||||
Peliitat | Mestis | 4 | 2 | 2 | 4 | 4 | | | |||||||
Tappara | Liiga | 46 | 11 | 21 | 32 | 78 | | | Playoffs | 18 | 6 | 1 | 7 | 16 | |
2017-2018 | Tappara | Liiga | 50 | 14 | 12 | 26 | 68 | | | Playoffs | 15 | 4 | 3 | 7 | 41 |
Tappara | Champions HL | 4 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com