Our Prospects NHL Players
Erik Haula
- Team: Vegas Golden Knights, #10
- Date of Birth: 1991-03-23
- Hometown: Pori, FIN
- Position: C/W
- Height: 6’0″
- Weight: 194 lbs
- Draft Position: 2009 round 7 #182 overall
Highlights
Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Ässät U16 | Jr. C SM-sarja Q | 9 | 9 | 7 | 16 | 2 | | | ||||||
Ässät U16 | Jr. C SM-sarja | 7 | 3 | 2 | 5 | 25 | | | Playoffs | 6 | 6 | 4 | 10 | 4 | |
2006-2007 | Ässät U16 | Jr. C SM-sarja Q | 1 | 2 | 1 | 3 | 4 | | | ||||||
Ässät U16 | Jr. C SM-sarja | 1 | 4 | 3 | 7 | 0 | | | |||||||
Ässät U18 | Jr. B SM-sarja | 29 | 19 | 24 | 43 | 24 | | | Playoffs | 6 | 1 | 3 | 4 | 4 | |
Finland U16 (all) | International-Jr | 13 | 9 | 10 | 19 | 8 | | | |||||||
2007-2008 | Ässät U18 | Jr. B SM-sarja | 3 | 1 | 1 | 2 | 0 | | | Playoffs | 2 | 4 | 2 | 6 | 14 |
Ässät U20 | Jr. A SM-liiga | 40 | 7 | 15 | 22 | 26 | | | Playoffs | 12 | 2 | 0 | 2 | 4 | |
Finland U17 | WHC-17 | 5 | 2 | 8 | 10 | 18 | | | |||||||
Finland U17 (all) | International-Jr | 8 | 3 | 7 | 10 | 24 | | | |||||||
Finland U18 | WJC-18 | 6 | 1 | 3 | 4 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 6 | 1 | 3 | 4 | 2 | | | |||||||
2008-2009 | Shattuck St. Mary's Midget Prep | USHS | 53 | 26 | 58 | 84 | 46 | | | ||||||
Finland U18 | WJC-18 | 6 | 3 | 1 | 4 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 15 | 6 | 8 | 14 | 8 | | | |||||||
2009-2010 | Omaha Lancers | USHL | 56 | 28 | 44 | 72 | 59 | | | Playoffs | 8 | 2 | 9 | 11 | 2 |
Finland U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
2010-2011 | Univ. of Minnesota | NCAA | 34 | 6 | 18 | 24 | 22 | | | ||||||
Finland U20 | WJC-20 | 6 | 4 | 3 | 7 | 10 | | | |||||||
Finland U20 (all) | International-Jr | 11 | 5 | 6 | 11 | 16 | | | |||||||
2011-2012 | Univ. of Minnesota | NCAA | 43 | 20 | 29 | 49 | 30 | | | ||||||
2012-2013 | Univ. of Minnesota | NCAA | 37 | 16 | 35 | 51 | 14 | | | ||||||
Houston Aeros | AHL | 6 | 0 | 2 | 2 | 2 | | | Playoffs | 5 | 1 | 1 | 2 | 4 | |
2013-2014 | Minnesota Wild | NHL | 46 | 6 | 9 | 15 | 29 | | | Playoffs | 13 | 4 | 3 | 7 | 0 |
Iowa Wild | AHL | 31 | 14 | 13 | 27 | 14 | | | |||||||
Finland | WC | 6 | 0 | 1 | 1 | 2 | | | |||||||
Finland (all) | International | 6 | 0 | 1 | 1 | 2 | | | |||||||
2014-2015 | Minnesota Wild | NHL | 72 | 7 | 7 | 14 | 32 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2015-2016 | Minnesota Wild | NHL | 76 | 14 | 20 | 34 | 24 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
2016-2017 | Minnesota Wild | NHL | 72 | 15 | 11 | 26 | 28 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
Finland | WCup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland (all) | International | 4 | 1 | 0 | 1 | 4 | | | |||||||
2017-2018 | Vegas Golden Knights | NHL | 23 | 9 | 8 | 17 | 15 | | |
Player statistics © www.eliteprospects.com