Our Prospects NHL Players
Pekka Rinne
- Team: Nashville Predators – 2018
- Date of Birth: 1982-11-03
- Hometown: Kempele, FIN
- Position: G
- Height: 6’5″
- Weight: 216 lbs
- Draft Position: 2004 round 8 #258 overall
Highlights
Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2000-2001 | Kärpät U20 | Jr. A SM-liiga | 20 | 3.29 | .891 | | | ||||
2001-2002 | Kärpät U20 | Jr. A SM-liiga | 30 | 2.12 | .914 | | | Playoffs | 3 | 3.26 | .863 |
Kärpät | Liiga | 0 | - | - | | | |||||
2002-2003 | Kärpät U20 | Jr. A SM-liiga | 25 | 1.95 | .925 | | | Playoffs | 4 | 1.76 | .939 |
Kärpät | Liiga | 1 | 7.00 | .788 | | | |||||
2003-2004 | Kärpät | Liiga | 14 | 2.99 | .897 | | | Playoffs | 2 | 0.00 | 1.000 |
Hokki | Mestis | 8 | 2.07 | .942 | | | |||||
2004-2005 | Kärpät | Liiga | 10 | 1.68 | .927 | | | Playoffs | 0 | - | - |
Kärpät | ECC | 0 | - | - | | | |||||
2005-2006 | Nashville Predators | NHL | 2 | 3.81 | .900 | | | Playoffs | 0 | - | - |
Milwaukee Admirals | AHL | 51 | 2.82 | .904 | | | Playoffs | 14 | 2.86 | .905 | |
2006-2007 | Milwaukee Admirals | AHL | 29 | 2.34 | .920 | | | Playoffs | 4 | 2.91 | .895 |
2007-2008 | Nashville Predators | NHL | 1 | 0.00 | 1.000 | | | ||||
Milwaukee Admirals | AHL | 65 | 2.47 | .908 | | | Playoffs | 6 | 2.51 | .923 | |
2008-2009 | Nashville Predators | NHL | 52 | 2.38 | .917 | | | ||||
Finland | WC | 6 | 1.93 | .926 | | | |||||
Finland (all) | International | 6 | 1.93 | .926 | | | |||||
2009-2010 | Nashville Predators | NHL | 58 | 2.53 | .911 | | | Playoffs | 6 | 2.68 | .911 |
Finland | WC | 4 | 1.68 | .929 | | | |||||
Finland (all) | International | 4 | 1.68 | .929 | | | |||||
2010-2011 | Nashville Predators | NHL | 64 | 2.12 | .930 | | | Playoffs | 12 | 2.57 | .907 |
2011-2012 | Nashville Predators | NHL | 73 | 2.39 | .923 | | | Playoffs | 10 | 2.07 | .929 |
2012-2013 | Dinamo Minsk | KHL | 22 | 3.08 | .897 | | | ||||
Nashville Predators | NHL | 43 | 2.43 | .910 | | | |||||
Finland | EHT | 2 | 0.96 | .974 | | | |||||
Finland (all) | International | 2 | 0.96 | .974 | | | |||||
2013-2014 | Nashville Predators | NHL | 24 | 2.77 | .902 | | | ||||
Milwaukee Admirals | AHL | 2 | 0.99 | .943 | | | |||||
Finland | EHT | 2 | 1.38 | .953 | | | |||||
Finland | WC | 9 | 1.88 | .928 | | | |||||
Finland (all) | International | 11 | 1.78 | .932 | | | |||||
2014-2015 | Nashville Predators | NHL | 64 | 2.18 | .923 | | | Playoffs | 6 | 2.68 | .909 |
Finland | WC | 7 | 1.69 | .928 | | | |||||
Finland (all) | International | 7 | 1.69 | .928 | | | |||||
2015-2016 | Nashville Predators | NHL | 66 | 2.48 | .908 | | | Playoffs | 14 | 2.63 | .906 |
2016-2017 | Nashville Predators | NHL | 61 | 2.42 | .918 | | | Playoffs | 22 | 1.96 | .930 |
Finland | WCup | 1 | 4.01 | .907 | | | |||||
Finland (all) | International | 3 | 2.99 | .901 | | | |||||
2017-2018 | Nashville Predators | NHL | 33 | 2.41 | .925 | | |
Player statistics © www.eliteprospects.com