Our Prospects Top Prospects
Links
Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Ketterä U16 | Jr. C SM-sarja | 4 | 1 | 0 | 1 | 2 | | | ||||||
2011-2012 | SaiPa U16 | Jr. C SM-sarja Q | 8 | 1 | 3 | 4 | 0 | | | ||||||
SaiPa U16 | Jr. C SM-sarja | 30 | 5 | 12 | 17 | 6 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
2012-2013 | SaiPa U16 | Jr. C Mestis | 5 | 6 | 4 | 10 | 6 | | | Playoffs | 2 | 0 | 2 | 2 | 4 |
SaiPa U18 | Jr. B SM-sarja | 36 | 6 | 11 | 17 | 26 | | | |||||||
Finland U16 (all) | International-Jr | 11 | 3 | 1 | 4 | 4 | | | |||||||
Finland U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 6 | | | |||||||
2013-2014 | Des Moines Buccaneers | USHL | 51 | 2 | 6 | 8 | 16 | | | ||||||
Finland U18 | Hlinka Memorial | 4 | 0 | 0 | 0 | 4 | | | |||||||
Finland U18 | WJC-18 | 5 | 0 | 1 | 1 | 6 | | | |||||||
Finland U18 (all) | International-Jr | 9 | 0 | 1 | 1 | 10 | | | |||||||
2014-2015 | Kingston Frontenacs | OHL | 68 | 1 | 6 | 7 | 14 | | | ||||||
Finland U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 27 | | | |||||||
Finland U18 | Hlinka Memorial | 4 | 0 | 0 | 0 | 27 | | | |||||||
2015-2016 | Ilves U20 | Jr. A SM-liiga | 33 | 4 | 7 | 11 | 57 | | | Playoffs | 7 | 0 | 1 | 1 | 6 |
Ilves | Liiga | 5 | 1 | 0 | 1 | 0 | | | |||||||
LeKi | Mestis | 8 | 0 | 2 | 2 | 6 | | | |||||||
Finland U19 (all) | International-Jr | 7 | 2 | 6 | 8 | 12 | | | |||||||
2016-2017 | Ilves | Liiga | 57 | 1 | 9 | 10 | 18 | | | Playoffs | 10 | 0 | 1 | 1 | 2 |
Finland U20 (all) | International-Jr | 13 | 0 | 1 | 1 | 16 | | | |||||||
2017-2018 | Ilves | Liiga | 30 | 1 | 4 | 5 | 6 | | |
Player statistics © www.eliteprospects.com