Joey Anderson

Our Prospects NHL Players

Joey Anderson

  • Team: New Jersey Devils
  • Date of Birth: 1998-06-19
  • Hometown: Roseville, MN
  • Position: F
  • Height: 5’10”
  • Weight: 192 lbs
  • Draft Position: 2016 round 3 #73 overall 

Highlights

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2012-2013 Hill-Murray SchoolMN State3 0 22 0|        
  Hill-Murray SchoolUSHS-MN12 14 923 2|Playoffs3 1 34
 2013-2014 Hill-Murray SchoolUSHS-MN25 21 2950 16|Playoffs3 4 26
  Team NortheastUMHSEHL20 13 1023 6|Playoffs3 2 24
 2014-2015 USNTDP JuniorsUSHL35 14 1024 6|        
  U.S. National U17 TeamUSDP55 21 2142 8|        
  USA U17WHC-176 3 25 0|        
 2015-2016 USNTDP JuniorsUSHL25 10 1020 14|        
  U.S. National U18 TeamUSDP64 27 3057 20|        
  USA U18WJC-187 7 29 2|        
 2016-2017 Univ. of Minnesota-DuluthNCAA39 12 2537 8|        
  USA U20WJC-207 0 22 0|        
 2017-2018 Univ. of Minnesota-DuluthNCAA36 11 1627 20|        
  USA U20WJC-207 4 37 0|        
 2018-2019 New Jersey DevilsNHL34 4 37 6|        
  Binghamton DevilsAHL13 2 46 5|        

Player statistics © www.eliteprospects.com