Highlights
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Latvia U16 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | ||||||
2012-2013 | Prizma/Pardaugava U18 | Latvia U18 | 20 | 11 | 7 | 18 | 22 | | | ||||||
Latvia U17 | EYOF | 3 | 0 | 1 | 1 | 4 | | | |||||||
Latvia U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 4 | | | |||||||
2013-2014 | Västerås IK J18 | J18 Elit | 22 | 5 | 10 | 15 | 22 | | | ||||||
Västerås IK J18 | J18 Allsvenskan | 18 | 5 | 3 | 8 | 50 | | | Playoffs | 5 | 0 | 1 | 1 | 4 | |
Latvia U18 | WJC-18 D1A | 5 | 0 | 0 | 0 | 25 | | | |||||||
Latvia U18 (all) | International-Jr | 12 | 0 | 2 | 2 | 25 | | | |||||||
2014-2015 | Västerås IK J18 | J18 Elit | 2 | 0 | 1 | 1 | 0 | | | ||||||
Västerås IK J18 | J18 Allsvenskan | 2 | 0 | 1 | 1 | 2 | | | |||||||
Västerås IK J20 | SuperElit | 31 | 4 | 3 | 7 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Västerås IK | Allsvenskan | 10 | 0 | 0 | 0 | 4 | | | |||||||
Latvia U18 | WJC-18 | 6 | 0 | 2 | 2 | 2 | | | |||||||
Latvia U18 (all) | International-Jr | 10 | 0 | 6 | 6 | 4 | | | |||||||
Latvia U20 | WJC-20 D1A | 5 | 0 | 4 | 4 | 2 | | | |||||||
Latvia U20 (all) | International-Jr | 8 | 0 | 4 | 4 | 2 | | | |||||||
2015-2016 | Västerås IK J20 | SuperElit | 21 | 3 | 8 | 11 | 14 | | | ||||||
Västerås IK | Allsvenskan | 4 | 0 | 0 | 0 | 0 | | | |||||||
Latvia U20 | WJC-20 D1A | 5 | 0 | 1 | 1 | 0 | | | |||||||
Latvia U20 (all) | International-Jr | 7 | 0 | 3 | 3 | 0 | | | |||||||
Latvia (all) | International | 4 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Medicine Hat Tigers | WHL | 49 | 3 | 21 | 24 | 14 | | | Playoffs | 11 | 0 | 7 | 7 | 8 |
Latvia U20 | WJC-20 | 6 | 0 | 0 | 0 | 2 | | | |||||||
2017-2018 | Medicine Hat Tigers | WHL | 60 | 7 | 20 | 27 | 36 | | | Playoffs | 6 | 1 | 3 | 4 | 2 |
Latvia | WC | 8 | 1 | 1 | 2 | 2 | | | |||||||
Latvia (all) | International | 13 | 1 | 1 | 2 | 2 | | | |||||||
2018-2019 | Toronto Marlies | AHL | 15 | 0 | 3 | 3 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Newfoundland Growlers | ECHL | 56 | 2 | 16 | 18 | 28 | | | Playoffs | 14 | 0 | 2 | 2 | 21 |
Player statistics © www.eliteprospects.com