Mason Mannek

Mason Mannek

  • Team: Portland Winterhawks
  • Date of Birth: 2000-04-10
  • Hometown: Herriman, UT
  • Position: C
  • Height: 5’9″
  • Weight: 161 lbs

Highlights

Stats

<![CDATA[Mason Mannek player stats from Eliteprospects.com]]> http://www.eliteprospects.com/player.php?player=348082

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Colorado Thunderbirds U14Bantam- - -- -|        
  Colorado Thunderbirds Bantam AAAT1EBHL4 0 22 0|        
 2015-2016 Colorado Thunderbirds U16T1EHL U1632 8 1725 6|Playoffs4 0 22
 2016-2017 Team White USA-S165 1 12 -|        
  Colorado Thunderbirds U16T1EHL U1632 16 2743 42|Playoffs5 1 56
 2017-2018 Portland WinterhawksWHL58 10 1222 35|Playoffs12 3 03
 2018-2019 Portland WinterhawksWHL11 3 36 7|        

Player statistics © www.eliteprospects.com