Matthew Peca
- Team: Montreal Canadiens
- Date of Birth: 1993-04-27
- Hometown: Petawawa, ON, CAN
- Position: C
- Height: 5’9″
- Weight: 174 lbs
- Draft Position: 2011 round 7 #201 overall
Highlights
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Ottawa Valley Titans Mn Mdgt AAA | OEMMHL | 23 | 10 | 17 | 27 | 12 | | | Playoffs | 6 | 2 | 3 | 5 | 2 |
Ottawa Valley Titans Mn Mdgt AAA | Midget | 41 | 19 | 33 | 52 | 20 | | | |||||||
2009-2010 | Pembroke Lumber Kings | CJHL | 60 | 21 | 26 | 47 | 10 | | | Playoffs | 15 | 3 | 3 | 6 | 6 |
Pembroke Lumber Kings | Fred Page Cup | 5 | 0 | 2 | 2 | 2 | | | |||||||
2010-2011 | Pembroke Lumber Kings | CHL T1 | 50 | 26 | 46 | 72 | 14 | | | Playoffs | 14 | 11 | 10 | 21 | 6 |
Pembroke Lumber Kings | Fred Page Cup | 4 | 7 | 5 | 12 | 0 | | | |||||||
Pembroke Lumber Kings | RBC Cup | 6 | 2 | 3 | 5 | 0 | | | |||||||
Canada East U19 | WJAC-19 | 5 | 2 | 2 | 4 | 2 | | | |||||||
2011-2012 | Quinnipiac Univ. | NCAA | 39 | 8 | 31 | 39 | 12 | | | ||||||
2012-2013 | Quinnipiac Univ. | NCAA | 39 | 15 | 15 | 30 | 36 | | | ||||||
2013-2014 | Quinnipiac Univ. | NCAA | 40 | 12 | 26 | 38 | 16 | | | ||||||
2014-2015 | Quinnipiac Univ. | NCAA | 39 | 7 | 29 | 36 | 27 | | | ||||||
Syracuse Crunch | AHL | 8 | 1 | 3 | 4 | 0 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
2015-2016 | Syracuse Crunch | AHL | 65 | 8 | 35 | 43 | 10 | | | ||||||
2016-2017 | Tampa Bay Lightning | NHL | 10 | 1 | 1 | 2 | 2 | | | ||||||
Syracuse Crunch | AHL | 68 | 12 | 29 | 41 | 14 | | | Playoffs | 22 | 4 | 10 | 14 | 4 | |
2017-2018 | Tampa Bay Lightning | NHL | 10 | 2 | 3 | 5 | 0 | | | ||||||
Syracuse Crunch | AHL | 63 | 13 | 33 | 46 | 18 | | | Playoffs | 6 | 3 | 6 | 9 | 2 | |
2018-2019 | Montréal Canadiens | NHL | 39 | 3 | 7 | 10 | 4 | | |
Player statistics © www.eliteprospects.com