Mikey Anderson

Mikey Anderson

  • Team: Los Andeles Kings
  • Date of Birth: 1999-05-25
  • Hometown: Roseville, MN
  • Position: D
  • Height: 6’0
  • Weight: 196 lbs
  • Draft Position: 2017 round 4 #103 overall 

Highlights

Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 Minnesota Blades Brick Invitational5 1 12 4|        
 2013-2014 Hill-Murray SchoolUSHS-MN25 1 56 10|Playoffs3 1 01
 2014-2015 Hill-Murray SchoolMN State2 0 00 2|        
  Team Royal USA-S155 1 01 -|        
  Hill-Murray SchoolUSHS-MN25 6 511 23|Playoffs3 2 24
  Team NortheastUMHSEHL19 4 812 28|Playoffs3 1 01
 2015-2016 Waterloo Black HawksUSHL57 1 1516 30|Playoffs9 3 25
  Team Columbia USA-S165 0 00 4|        
 2016-2017 Team Grey USA-S175 1 12 -|        
  Waterloo Black HawksUSHL54 5 2934 52|Playoffs8 2 13 10 
  USA U18Hlinka Gretzky Cup4 0 00 0|        
  USA U19WJAC-195 0 00 4|        
 2017-2018 Univ. of Minnesota-DuluthNCAA39 5 1823 18|        
  USA U20WJC-207 0 11 2|        
 2018-2019 Univ. of Minnesota-DuluthNCAA40 6 2127 18|        
  USA U20WJC-207 2 35 6|        

Player statistics © www.eliteprospects.com