
Mikey Anderson
- Team: Los Andeles Kings
- Date of Birth: 1999-05-25
- Hometown: Roseville, MN
- Position: D
- Height: 6’0“
- Weight: 196 lbs
- Draft Position: 2017 round 4 #103 overall
Highlights
Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Minnesota Blades | Brick Invitational | 5 | 1 | 1 | 2 | 4 | | | ||||||
2013-2014 | Hill-Murray School | USHS-MN | 25 | 1 | 5 | 6 | 10 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
2014-2015 | Hill-Murray School | MN State | 2 | 0 | 0 | 0 | 2 | | | ||||||
Team Royal | USA-S15 | 5 | 1 | 0 | 1 | - | | | |||||||
Hill-Murray School | USHS-MN | 25 | 6 | 5 | 11 | 23 | | | Playoffs | 3 | 2 | 2 | 4 | 0 | |
Team Northeast | UMHSEHL | 19 | 4 | 8 | 12 | 28 | | | Playoffs | 3 | 1 | 0 | 1 | 2 | |
2015-2016 | Waterloo Black Hawks | USHL | 57 | 1 | 15 | 16 | 30 | | | Playoffs | 9 | 3 | 2 | 5 | 4 |
Team Columbia | USA-S16 | 5 | 0 | 0 | 0 | 4 | | | |||||||
2016-2017 | Team Grey | USA-S17 | 5 | 1 | 1 | 2 | - | | | ||||||
Waterloo Black Hawks | USHL | 54 | 5 | 29 | 34 | 52 | | | Playoffs | 8 | 2 | 1 | 3 | 10 | |
USA U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
USA U19 | WJAC-19 | 5 | 0 | 0 | 0 | 4 | | | |||||||
2017-2018 | Univ. of Minnesota-Duluth | NCAA | 39 | 5 | 18 | 23 | 18 | | | ||||||
USA U20 | WJC-20 | 7 | 0 | 1 | 1 | 2 | | | |||||||
2018-2019 | Univ. of Minnesota-Duluth | NCAA | 40 | 6 | 21 | 27 | 18 | | | ||||||
USA U20 | WJC-20 | 7 | 2 | 3 | 5 | 6 | | |
Player statistics © www.eliteprospects.com