Pekka Rinne

Our Prospects NHL Players

Pekka Rinne

Pekka Rinne

  • Team: Nashville Predators – 2018
  • Date of Birth: 1982-11-03
  • Hometown: Kempele, FIN
  • Position: G
  • Height: 6’5″
  • Weight: 216 lbs
  • Draft Position: 2004 round 8 #258 overall

Highlights

Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2000-2001 Kärpät U20Jr. A SM-liiga20 3.29 .891|      
 2001-2002 Kärpät U20Jr. A SM-liiga30 2.12 .914|Playoffs3 3.26 .863
  KärpätLiiga0 - -|      
 2002-2003 Kärpät U20Jr. A SM-liiga25 1.95 .925|Playoffs4 1.76 .939
  KärpätLiiga1 7.00 .788|      
 2003-2004 KärpätLiiga14 2.99 .897|Playoffs2 0.00 1.000
  HokkiMestis8 2.07 .942|      
 2004-2005 KärpätLiiga10 1.68 .927|Playoffs0 - -
  KärpätECC0 - -|      
 2005-2006 Nashville PredatorsNHL2 3.81 .900|Playoffs0 - -
  Milwaukee AdmiralsAHL51 2.82 .904|Playoffs14 2.86 .905
 2006-2007 Milwaukee AdmiralsAHL29 2.34 .920|Playoffs4 2.91 .895
 2007-2008 Nashville PredatorsNHL1 0.00 1.000|      
  Milwaukee AdmiralsAHL65 2.47 .908|Playoffs6 2.51 .923
 2008-2009 Nashville PredatorsNHL52 2.38 .917|      
  FinlandWC6 1.93 .926|      
  Finland (all)International6 1.93 .926|      
 2009-2010 Nashville PredatorsNHL58 2.53 .911|Playoffs6 2.68 .911
  FinlandWC4 1.68 .929|      
  Finland (all)International4 1.68 .929|      
 2010-2011 Nashville PredatorsNHL64 2.12 .930|Playoffs12 2.57 .907
 2011-2012 Nashville PredatorsNHL73 2.39 .923|Playoffs10 2.07 .929
 2012-2013 Dinamo MinskKHL22 3.08 .897|      
  Nashville PredatorsNHL43 2.43 .910|      
  FinlandEHT2 0.96 .974|      
  Finland (all)International2 0.96 .974|      
 2013-2014 Nashville PredatorsNHL24 2.77 .902|      
  Milwaukee AdmiralsAHL2 0.99 .943|      
  FinlandEHT2 1.38 .953|      
  FinlandWC9 1.88 .928|      
  Finland (all)International11 1.78 .932|      
 2014-2015 Nashville PredatorsNHL64 2.18 .923|Playoffs6 2.68 .909
  FinlandWC7 1.69 .928|      
  Finland (all)International7 1.69 .928|      
 2015-2016 Nashville PredatorsNHL66 2.48 .908|Playoffs14 2.63 .906
 2016-2017 Nashville PredatorsNHL61 2.42 .918|Playoffs22 1.96 .930
  FinlandWCup1 4.01 .907|      
  Finland (all)International3 2.99 .901|      
 2017-2018 Nashville PredatorsNHL33 2.41 .925|      

Player statistics © www.eliteprospects.com