Stats
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | New York Bobcats | AtJHL | 42 | 42 | 53 | 95 | 69 | | | ||||||
2005-2006 | Barrie Colts | OHL | 68 | 19 | 36 | 55 | 36 | | | Playoffs | 14 | 3 | 14 | 17 | 6 |
2006-2007 | Barrie Colts | OHL | 60 | 19 | 32 | 51 | 30 | | | Playoffs | 8 | 3 | 1 | 4 | 2 |
2007-2008 | Barrie Colts | OHL | 36 | 21 | 32 | 53 | 17 | | | ||||||
Sarnia Sting | OHL | 15 | 4 | 10 | 14 | 4 | | | Playoffs | 9 | 1 | 4 | 5 | 4 | |
2008-2009 | Utah Grizzlies | ECHL | 45 | 10 | 23 | 33 | 10 | | | Playoffs | 5 | 3 | 2 | 5 | 2 |
Bridgeport Sound Tigers | AHL | 19 | 1 | 4 | 5 | 19 | | | |||||||
2009-2010 | Utah Grizzlies | ECHL | 61 | 19 | 32 | 51 | 22 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2010-2011 | Florida Everblades | ECHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Bakersfield Condors | ECHL | 8 | 2 | 1 | 3 | 2 | | | |||||||
Reading Royals | ECHL | 24 | 0 | 5 | 5 | 12 | | | |||||||
2011-2012 | Brooklyn Aviators | FHL | 10 | 9 | 11 | 20 | 6 | | | ||||||
Bloomington Blaze | CHL | 51 | 21 | 30 | 51 | 18 | | | |||||||
2012-2013 | Lokomotiv Yaroslavl-2 | VHL | 45 | 10 | 6 | 16 | 12 | | | Playoffs | 5 | 1 | 1 | 2 | 2 |
2013-2014 | Quad City Mallards | CHL | 63 | 14 | 31 | 45 | 18 | | | Playoffs | 14 | 2 | 8 | 10 | 4 |
2014-2015 | 1. EV Weiden | Germany3 | 10 | 6 | 11 | 17 | 2 | | | ||||||
Orlik Opole | Poland | 13 | 7 | 8 | 15 | 8 | | | |||||||
Coventry Blaze | EIHL | 6 | 1 | 1 | 2 | 0 | | | |||||||
Coventry Blaze | EIHL Cup | 1 | 0 | 2 | 2 | 0 | | | |||||||
2015-2016 | Quad City Mallards | ECHL | 59 | 10 | 26 | 36 | 26 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
2016-2017 | Alaska Aces | ECHL | 14 | 2 | 2 | 4 | 2 | | | ||||||
MAC Budapest | Erste Liga | 3 | 2 | 1 | 3 | - | | | Playoffs | 15 | 5 | 10 | 15 | ||
2017-2018 | Tulsa Oilers | ECHL | 19 | 3 | 7 | 10 | 6 | | |
Player statistics © www.eliteprospects.com